When in season (see dates below) we’ll often have a good supply of game. Please ask in shop for more details.
| Game | Dates |
|---|---|
| Red Grouse | 12th August – 10th December |
| Ptarmigan | 12th August – 10th December |
| Snipe | 12th August – 31st January |
| Black Game | 20th August – 10th December |
| Partridge | 1st September – 1st February |
| Wild Duck and Geese (Inland) | 1st September – 31st January |
| Wild Duck and Geese (Below high water mark) | 1st September – 20th February |
| Mallard, Teal and Widgeon | 1st September – 31st January |
| Capercaillie | 1st October – 31st January |
| Woodcock | 1st October – 31st January |
| Pheasant | 1st October – 1st February |
| Roe Buck | 1st April – 31st October |
| Roe Doe | 1st November – 28th February |
| Red Stag | August 1st – April 30th |
| Red Hind | November 1st – March 31st |
| Fallow Buck | August 1st – April 30th |
| Fallow Doe | November 1st – March 31st |
| Hare | August 1st – February 28th |
| Rabbit | All year round |
